loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Latent View Apr 30, 2024 12.66 3.62 -1.87
Derivatives - Stock Future-Vodafone Idea Apr 30, 2024 18.37 5.25 0.00
Equity-Vodafone Idea Apr 30, 2024 8.25 2.36 0.00
Equity-I R C T C Apr 30, 2024 32.72 9.35 59.98
Equity-Just Dial Apr 30, 2024 34.60 9.88 34.72
Equity-Reliance Industr Apr 30, 2024 32.77 9.36 -3.51
Equity-Wipro Apr 30, 2024 27.40 7.83 0.00
Equity-HFCL Apr 30, 2024 18.77 5.36 0.00
Derivatives - Stock Future-Tata Comm Apr 30, 2024 9.59 2.74 0.00
Derivatives - Stock Future-Bharat Electron Apr 30, 2024 5.36 1.53 0.00
Equity-TCS Apr 30, 2024 16.43 4.69 -1.44
Derivatives - Stock Future-TCS Apr 30, 2024 15.99 4.57 9.27
Derivatives - Stock Future-Info Edg.(India) Apr 30, 2024 5.48 1.57 0.00
Equity-Sasken Technol. Apr 30, 2024 15.26 4.36 1.57
Equity-Redington Apr 30, 2024 5.25 1.50 0.00
Equity-Sun TV Network Apr 30, 2024 17.37 4.96 9.19
Derivatives - Stock Future-Sun TV Network Apr 30, 2024 13.83 3.95 411.26
Equity-Oracle Fin.Serv. Apr 30, 2024 31.53 9.01 12.31
Net CA & Others-Net CA & Others Apr 30, 2024 -53.18 -15.19 0.00
Reverse Repo-TREPS Apr 30, 2024 56.85 16.24 -38.50
T Bills-TBILL-91D Apr 30, 2024 24.76 7.08 25.57