loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Comm Apr 30, 2025 33.34 8.83 -8.82
Equity-HFCL Apr 30, 2025 33.46 8.86 9.20
Equity-Sun TV Network Apr 30, 2025 32.00 8.48 -13.48
Equity-AXISCADES Tech. Apr 30, 2025 19.51 5.17 -9.31
Equity-Redington Apr 30, 2025 33.28 8.82 1.14
Equity-Newgen Software Apr 30, 2025 16.19 4.29 0.00
Equity-R Systems Intl. Apr 30, 2025 10.32 2.73 -3.92
Equity-Sasken Technol. Apr 30, 2025 12.69 3.36 -1.55
Equity-Jio Financial Apr 30, 2025 38.42 10.18 3.32
Equity-Indus Towers Apr 30, 2025 37.06 9.82 0.00
Equity-Tanla Platforms Apr 30, 2025 18.77 4.97 1.52
Equity-Just Dial Apr 30, 2025 12.01 3.18 -59.81
Equity-Matrimony.com Apr 30, 2025 10.05 2.66 -1.87
T Bills-TBILL-91D Apr 30, 2025 13.92 3.69 -38.96
Net CA & Others-Net CA & Others Apr 30, 2025 10.01 2.65 0.00
Reverse Repo-TREPS Apr 30, 2025 46.45 12.31 97.11